Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon Dancer | 00001 | MYC | Lance Burton | 0.9050 | 10:30:00 | 15:01:10 | 4:31:10 | 4:05:24 | 1.0 | |||
2 | SKI | 4154 | TYC | R. Hart | 0.8650 | 10:30:00 | 15:39:20 | 5:09:20 | 4:27:34 | 2.0 | |||
3 | Ambition | 2013 | PDYC | Mick Jones | 0.8650 | 10:30:00 | 15:41:40 | 5:11:40 | 4:29:36 | 3.0 | |||
4 | Morning Star | S&S34 | R251 | TYC | J Breen | 0.7100 | 10:30:00 | 16:50:10 | 6:20:10 | 4:29:55 | 4.0 | ||
5 | Marloo | 253 | TYC | G. Mansfield | 0.8900 | 10:30:00 | 16:14:07 | 5:44:07 | 5:06:16 | 5.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/